<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.verastance.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.verastance.com/case-studies/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/lulu-and-georgia/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/lulu-and-georgia-success_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/bbqguys-beats-their-10x-roas-goal/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/Success_Stories_Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/ergatta-beats-their-acquisition-goal-by-117/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/ergatta-success-story.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/mejuri-grows-revenue-with-retargeting-lookalikes-and-graph-mail/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/mejuri-hero-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/bonafide-health-surpassed-their-icpa-goals-with-pdm-retargeting/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/bonafide-health.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/chomps-achieves-a-2-49x-roas-leveraging-retargeting-powered-by-pdm/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/chomps-success.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/parachute-partners-with-verastance-and-sees-a-34-conversion-rate-lift/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/parachute-success-story-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/aaa-northeast-incorporates-pdm-retargeting-to-drive-a-4-conversion-rate/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/AAA-nw.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/gov-ball/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/gov-ball.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.verastance.com/case-studies/parachute-home/</loc>
		<lastmod>2026-10-27T16:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.verastance.com/wp-content/uploads/2026/10/parachute-7.82.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->